National Assembly [edit]
Further information: List of Pakistan National Assembly seats
Party | Votes | % | Seats | ||||
---|---|---|---|---|---|---|---|
Elected | Reserved | Total | +/– | ||||
Minorities | Women | ||||||
Pakistan Muslim League (N) | 14,794,188 | 32.98 | 125 | 125 | |||
Pakistan Tehreek-e-Insaf | 7,563,504 | 16.86 | 28 | 28 | |||
Pakistan Peoples Party | 6,822,958 | 15.21 | 31 | 31 | |||
Muttahida Qaumi Movement | 2,422,656 | 5.40 | 18 | 18 | |||
Jamiat Ulema-e-Islam (F) | 1,454,907 | 3.24 | 10 | 10 | |||
Pakistan Muslim League (Q) | 1,405,493 | 3.13 | 2 | 2 | |||
Pakistan Muslim League (F) | 1,007,761 | 2.25 | 5 | 5 | |||
Jamaat-e-Islami | 949,394 | 2.12 | 3 | 3 | |||
Awami National Party | 450,561 | 1 | 1 | ||||
Pakhtun-khwa Milli Awami Party | 211,989 | 3 | 3 | ||||
Pakistan Muslim League (Z) | 126,417 | 1 | 1 | ||||
Balochistan National Party | 64,070 | 1 | 1 | ||||
National Party (Pakistan) | 61,171 | 1 | 1 | ||||
All Pakistan Muslim League | 54,617 | 1 | 1 | ||||
Awami Jamhuri Ittehad Pakistan | 1 | 1 | |||||
Awami Muslim League | 1 | 1 | |||||
National Peoples Party | 2 | 2 | |||||
Qaumi Watan Party | 1 | 1 | |||||
Independents | 5,773,494 | 12.87 | 28 | 28 | |||
Repoll ordered | – | – | 5 | – | – | 5 | |
Postponed/terminated/withheld | – | – | 4 | – | – | 4 | |
Total | 44,859,313 | 272 | 10 | 60 | 342 | ||
Source: ECP [66] |
By province and territory [edit]
Party | Punjab | Sindh | Balochistan | Khyber Pakhtunkhwa | FATA | Islamabad |
---|---|---|---|---|---|---|
Pakistan Muslim League (N) | 214 | 4 | 8 | 12 | 1 | 1 |
Pakistan Peoples Party | 0 | 69 | 2 | 0 | 0 | 0 |
Pakistan Tehreek-e-Insaf | 24 | 3 | 1 | 39 | 2 | 1 |
Muttahida Qaumi Movement | 0 | 34 | 0 | 0 | 0 | 0 |
Jamiat Ulema-e-Islam | 0 | 0 | 0 | 13 | 0 | 0 |
Pakistan Muslim League (F) | 0 | 6 | 0 | 0 | 0 | 0 |
Jamaat-e-Islami | 1 | 0 | 0 | 7 | 0 | 0 |
Pakhtun-khwa Milli Awami Party | 0 | 0 | 10 | 0 | 0 | 0 |
National Peoples Party | 0 | 2 | 0 | 0 | 0 | 0 |
Pakistan Muslim League (Q) | 7 | 0 | 2 | 0 | 0 | 0 |
National Party (Pakistan) | 0 | 0 | 6 | 0 | 0 | 0 |
Awami National Party | 0 | 0 | 1 | 5 | 0 | 0 |
Balochistan National Party | 0 | 0 | 2 | 0 | 0 | 0 |
All Pakistan Muslim League | 0 | 0 | 0 | 1 | 0 | 0 |
Pakistan Muslim League (Z) | 2 | 0 | 0 | 0 | 0 | 0 |
Awami Muslim League | 0 | 0 | 0 | 0 | 0 | 0 |
Qaumi Watan Party | 0 | 0 | 0 | 7 | 0 | 0 |
Awami Jamhuri Ittehad Pakistan | 0 | 0 | 0 | 3 | 0 | 0 |
Bahawalpur National Awami Party | 1 | 0 | 0 | 0 | 0 | 0 |
Jamote Qaumi Movement | 0 | 0 | 2 | 0 | 0 | 0 |
Majlis-e-Wahdat-e-Muslimeen Pakistan | 0 | 0 | 1 | 0 | 0 | 0 |
Pakistan National Muslim League | 1 | 0 | 0 | 0 | 0 | 0 |
Independents | 39 | 6 | 7 | 14 | 6 | 0 |
Results awaited | 8 | 13 | 6 | 0 | ||
Elections postponed | 2 | 1 | 1 | 0 | ||
Total[67] | 297 | 130 | 51 | 99 | 9 | 2 |
No comments:
Post a Comment